Superpermutation Almanac
A superpermutation on n symbols is a string that contains every ordering of them as consecutive letters. The shortest length is known up to n = 6. This almanac keeps the best words and bounds for every n up to 14, and who found them.
| n | Proved at least | Shortest known | Gap | Shortest word by | Since |
| 14 | 93,891,141,150 | 93,904,804,425 | 13,663,275 | Jakub Halfar | Oct 20, 2026 |
| 13 | 6,746,626,957 | 6,747,802,319 | 1,175,362 | Jakub Halfar | Oct 20, 2026 |
| 12 | 522,622,380 | 522,736,969 | 114,589 | Jakub Halfar | Oct 20, 2026 |
| 11 | 43,917,903 | 43,930,548 | 12,645 | Jay Pantone jaypantone | Oct 28, 2026 |
| 10 | 4,033,379 | 4,034,855 | 1,476 | Jakub Halfar | Oct 6, 2026 |
| 9 | 408,469 | 408,731 | 262 | rumstd | Oct 2, 2026 |
| 8 | 46,133 | 46,173 | 40 | Theo H. | Oct 20, 2026 |
| 7 | 5,898 | 5,905 | 7 | Andrei Teodorescu | Aug 17, 2026 |
| 6 | | 872 | exact | Robin Houston | Aug 21, 2014 |
| 5 | | 153 | exact | Daniel A. Ashlock and Jenett Tillotson | 1993 |
| 4 | | 33 | exact | Daniel A. Ashlock and Jenett Tillotson | 1993 |
| 3 | | 9 | exact | Daniel A. Ashlock and Jenett Tillotson | 1993 |
Recent changes
| Oct 29, 2026 | New lower bounds for n = 10, 12 and 14, by Jay Pantone jaypantone |
| Oct 29, 2026 | Pantone's bound, by Jay Pantone jaypantone |
| Oct 29, 2026 | Jay Pantone's bound, by Jay Pantone jaypantone |
| Oct 28, 2026 | n = 11: a word of 43,930,548 letters, 30 shorter, by Jay Pantone jaypantone |
| Oct 28, 2026 | The 926683/1814400 bound, by Jay Pantone jaypantone |
| Oct 20, 2026 | n = 8: a word of 46,173 letters, 1 shorter, by Theo H. |
All changes